<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics in Korea (Asia, Part I)</title>
	<atom:link href="http://www.webanalysts.info/webanalytics/web-analytics-in-korea-asia-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalysts.info/webanalytics/web-analytics-in-korea-asia-part-i/</link>
	<description>A blog about web analytics</description>
	<lastBuildDate>Tue, 22 Nov 2011 10:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jonghee</title>
		<link>http://www.webanalysts.info/webanalytics/web-analytics-in-korea-asia-part-i/comment-page-1/#comment-8655</link>
		<dc:creator>Jonghee</dc:creator>
		<pubDate>Fri, 18 Jan 2008 15:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/web-analytics-in-korea-asia-part-i/#comment-8655</guid>
		<description>Update: Recently, Omniture entered Korean market and opened the office at Seoul. They started to hire sales reps.</description>
		<content:encoded><![CDATA[<p>Update: Recently, Omniture entered Korean market and opened the office at Seoul. They started to hire sales reps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://www.webanalysts.info/webanalytics/web-analytics-in-korea-asia-part-i/comment-page-1/#comment-252</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Thu, 02 Aug 2007 05:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/web-analytics-in-korea-asia-part-i/#comment-252</guid>
		<description>Great post Lars! Good information to get us started on the WA in Asia debate - in particular the list and links to vendors. 

Cheers

Dennis R. Mortensen, COO at IndexTools
http://visualrevenue.com/blog</description>
		<content:encoded><![CDATA[<p>Great post Lars! Good information to get us started on the WA in Asia debate &#8211; in particular the list and links to vendors. </p>
<p>Cheers</p>
<p>Dennis R. Mortensen, COO at IndexTools<br />
<a href="http://visualrevenue.com/blog" rel="nofollow">http://visualrevenue.com/blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cenie</title>
		<link>http://www.webanalysts.info/webanalytics/web-analytics-in-korea-asia-part-i/comment-page-1/#comment-221</link>
		<dc:creator>Cenie</dc:creator>
		<pubDate>Tue, 31 Jul 2007 18:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/web-analytics-in-korea-asia-part-i/#comment-221</guid>
		<description>Wow. So cool! Can I google you to this site? I hope Korea will soon see the competitive advantages in terms of webanalytics. Maybe you could be a pioneer.</description>
		<content:encoded><![CDATA[<p>Wow. So cool! Can I google you to this site? I hope Korea will soon see the competitive advantages in terms of webanalytics. Maybe you could be a pioneer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

