<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter for Business &#8211; 4 Essential Ingredients</title>
	<atom:link href="http://www.webanalysts.info/webanalytics/twitter-for-business-4-essential-ingredients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalysts.info/webanalytics/twitter-for-business-4-essential-ingredients/</link>
	<description>A blog about web analytics</description>
	<lastBuildDate>Tue, 22 Nov 2011 10:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Patrick Schwerdtfeger</title>
		<link>http://www.webanalysts.info/webanalytics/twitter-for-business-4-essential-ingredients/comment-page-1/#comment-26669</link>
		<dc:creator>Patrick Schwerdtfeger</dc:creator>
		<pubDate>Sun, 05 Jul 2009 16:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/?p=519#comment-26669</guid>
		<description>I agree that for most people (and companies), Twitter plays only one small part in their overall marketing strategy but there are others who fuel their businesses EXCLUSIVELY on Twitter.  The bottom line is that Twitter offers incredible opportunities for people who wish to communicate their message online and the time to leverage that opportunity is now.</description>
		<content:encoded><![CDATA[<p>I agree that for most people (and companies), Twitter plays only one small part in their overall marketing strategy but there are others who fuel their businesses EXCLUSIVELY on Twitter.  The bottom line is that Twitter offers incredible opportunities for people who wish to communicate their message online and the time to leverage that opportunity is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KPInomics Web Analytics Blogging Network</title>
		<link>http://www.webanalysts.info/webanalytics/twitter-for-business-4-essential-ingredients/comment-page-1/#comment-26628</link>
		<dc:creator>KPInomics Web Analytics Blogging Network</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/?p=519#comment-26628</guid>
		<description>Good list but remember that Twitter is still only a part of an overall online strategy. 
Also, Wefollow is another good twitter directory to find people of similar interests.</description>
		<content:encoded><![CDATA[<p>Good list but remember that Twitter is still only a part of an overall online strategy.<br />
Also, Wefollow is another good twitter directory to find people of similar interests.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

