<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IndexTools Rubix Looks Like a Challenger to Omniture Discover</title>
	<atom:link href="http://www.webanalysts.info/webanalytics/indextools-rubix-looks-like-a-challenger-to-omniture-discover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalysts.info/webanalytics/indextools-rubix-looks-like-a-challenger-to-omniture-discover/</link>
	<description>A blog about web analytics</description>
	<lastBuildDate>Tue, 22 Nov 2011 10:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Yahoo Web Analytics Consultant Network &#8211; Rockstar meets Rockstars &#124; ICH MARKE DU JANE</title>
		<link>http://www.webanalysts.info/webanalytics/indextools-rubix-looks-like-a-challenger-to-omniture-discover/comment-page-1/#comment-27127</link>
		<dc:creator>Yahoo Web Analytics Consultant Network &#8211; Rockstar meets Rockstars &#124; ICH MARKE DU JANE</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/indextools-rubix-looks-like-a-challenger-to-omniture-discover/#comment-27127</guid>
		<description>[...] Johansson: Review zum Sneak Peak von Indextools Rubix Fast, Flexible, Intuitive: I am impressed by the tool’s handling of custom KPIs (instantly [...]</description>
		<content:encoded><![CDATA[<p>[...] Johansson: Review zum Sneak Peak von Indextools Rubix Fast, Flexible, Intuitive: I am impressed by the tool’s handling of custom KPIs (instantly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Web Analytics Consultant Network &#8211; Rockstar meet Rockstars</title>
		<link>http://www.webanalysts.info/webanalytics/indextools-rubix-looks-like-a-challenger-to-omniture-discover/comment-page-1/#comment-27123</link>
		<dc:creator>Yahoo Web Analytics Consultant Network &#8211; Rockstar meet Rockstars</dc:creator>
		<pubDate>Mon, 03 Aug 2009 08:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/indextools-rubix-looks-like-a-challenger-to-omniture-discover/#comment-27123</guid>
		<description>[...] Johansson: Review zum Sneak Peak von Indextools Rubix Fast, Flexible, Intuitive: I am impressed by the tool’s handling of custom KPIs (instantly [...]</description>
		<content:encoded><![CDATA[<p>[...] Johansson: Review zum Sneak Peak von Indextools Rubix Fast, Flexible, Intuitive: I am impressed by the tool’s handling of custom KPIs (instantly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Demystified &#187; Blog Archive &#187; How Yahoo! buying IndexTools changes Web Analytics</title>
		<link>http://www.webanalysts.info/webanalytics/indextools-rubix-looks-like-a-challenger-to-omniture-discover/comment-page-1/#comment-9949</link>
		<dc:creator>Web Analytics Demystified &#187; Blog Archive &#187; How Yahoo! buying IndexTools changes Web Analytics</dc:creator>
		<pubDate>Wed, 09 Apr 2008 11:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/indextools-rubix-looks-like-a-challenger-to-omniture-discover/#comment-9949</guid>
		<description>[...] price point, and something that other free and low-cost vendors simply have no response to today. Lars Johanssen of SATAMA and my very good friends Rene and Aurelie from LBi/OX2 have similar summaries of Rubix worth [...]</description>
		<content:encoded><![CDATA[<p>[...] price point, and something that other free and low-cost vendors simply have no response to today. Lars Johanssen of SATAMA and my very good friends Rene and Aurelie from LBi/OX2 have similar summaries of Rubix worth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

