<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Google Analytics Plug-In for Microsoft Excel (GA Client/Add-On for Spreadsheets)</title>
	<atom:link href="http://www.webanalysts.info/webanalytics/google-analytics-plug-in-for-microsoft-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalysts.info/webanalytics/google-analytics-plug-in-for-microsoft-excel/</link>
	<description>A blog about web analytics</description>
	<lastBuildDate>Tue, 22 Nov 2011 10:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Análisis de datos de Google Analytics en Excel &#124; Marketing en Internet, Posicionamiento web y mucho más</title>
		<link>http://www.webanalysts.info/webanalytics/google-analytics-plug-in-for-microsoft-excel/comment-page-1/#comment-47086</link>
		<dc:creator>Análisis de datos de Google Analytics en Excel &#124; Marketing en Internet, Posicionamiento web y mucho más</dc:creator>
		<pubDate>Tue, 22 Nov 2011 10:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/?p=615#comment-47086</guid>
		<description>[...] Hay un tutorial bastante completo de uso aquí: &#8220;Free Google Analytics Plug-In for Microsoft Excel (GA Client/Add-On for Spreadsheets)&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hay un tutorial bastante completo de uso aquí: &#8220;Free Google Analytics Plug-In for Microsoft Excel (GA Client/Add-On for Spreadsheets)&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Johansson</title>
		<link>http://www.webanalysts.info/webanalytics/google-analytics-plug-in-for-microsoft-excel/comment-page-1/#comment-38563</link>
		<dc:creator>Lars Johansson</dc:creator>
		<pubDate>Mon, 30 May 2011 08:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/?p=615#comment-38563</guid>
		<description>There is a quota policy for the GA API, but I&#039;d be surprised if you&#039;re hitting the limit.

Read about it here:
http://code.google.com/apis/analytics/docs/gdata/gdataDeveloperGuide.html#quota

In short (quote):

10,000 requests per 24 hours per web property (i.e., all the profiles/table IDs within one web property). This quota is replenished every midnight, Pacific Time.

10 requests in any given 1-second period (10 qps) per IP address across all Data Export API queries

4 concurrent requests at any given time per IP address (i.e., you must wait until your 1st request completes before making a 5th request)

10 requests in any given 1-second period (10 qps) per IP address across all Data Export API queries.

What version of Windows and Excel are you using? If you&#039;re using XP, check Windows Updates  if you have any pending updates.</description>
		<content:encoded><![CDATA[<p>There is a quota policy for the GA API, but I&#8217;d be surprised if you&#8217;re hitting the limit.</p>
<p>Read about it here:<br />
<a href="http://code.google.com/apis/analytics/docs/gdata/gdataDeveloperGuide.html#quota" rel="nofollow">http://code.google.com/apis/analytics/docs/gdata/gdataDeveloperGuide.html#quota</a></p>
<p>In short (quote):</p>
<p>10,000 requests per 24 hours per web property (i.e., all the profiles/table IDs within one web property). This quota is replenished every midnight, Pacific Time.</p>
<p>10 requests in any given 1-second period (10 qps) per IP address across all Data Export API queries</p>
<p>4 concurrent requests at any given time per IP address (i.e., you must wait until your 1st request completes before making a 5th request)</p>
<p>10 requests in any given 1-second period (10 qps) per IP address across all Data Export API queries.</p>
<p>What version of Windows and Excel are you using? If you&#8217;re using XP, check Windows Updates  if you have any pending updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lowell Herr</title>
		<link>http://www.webanalysts.info/webanalytics/google-analytics-plug-in-for-microsoft-excel/comment-page-1/#comment-38505</link>
		<dc:creator>Lowell Herr</dc:creator>
		<pubDate>Fri, 27 May 2011 19:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/?p=615#comment-38505</guid>
		<description>Is there a limited number of times per day one can request a new query? When I run a request, the Excel worksheet remains empty.  All was working moments ago, but now after running a few requests, it no longer is working.

Lowell Herr</description>
		<content:encoded><![CDATA[<p>Is there a limited number of times per day one can request a new query? When I run a request, the Excel worksheet remains empty.  All was working moments ago, but now after running a few requests, it no longer is working.</p>
<p>Lowell Herr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Johansson</title>
		<link>http://www.webanalysts.info/webanalytics/google-analytics-plug-in-for-microsoft-excel/comment-page-1/#comment-33992</link>
		<dc:creator>Lars Johansson</dc:creator>
		<pubDate>Sun, 13 Feb 2011 09:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/?p=615#comment-33992</guid>
		<description>Mark, this is what you do to update a query:

* Mark the cell containing the query (starting with the name of your GA profile)
* Click &quot;Update Query&quot; in the EA menu bar in Excel
* Change the date range and click execute

There will be a function for updating all queries in an upcoming version, but for now you have to update the date range for each query manually.</description>
		<content:encoded><![CDATA[<p>Mark, this is what you do to update a query:</p>
<p>* Mark the cell containing the query (starting with the name of your GA profile)<br />
* Click &#8220;Update Query&#8221; in the EA menu bar in Excel<br />
* Change the date range and click execute</p>
<p>There will be a function for updating all queries in an upcoming version, but for now you have to update the date range for each query manually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.webanalysts.info/webanalytics/google-analytics-plug-in-for-microsoft-excel/comment-page-1/#comment-33953</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 11 Feb 2011 21:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/?p=615#comment-33953</guid>
		<description>Is there a simpler way to reuse excel spreadsheets that have already been created using this plugin? For example, the following month I open the spreadsheet and would like to change just the date and click execute (to get new data for the same criteria). But I find instead that I have to enter in ALL of the criteria again because the fields are empty. Any thoughts? Thank you.</description>
		<content:encoded><![CDATA[<p>Is there a simpler way to reuse excel spreadsheets that have already been created using this plugin? For example, the following month I open the spreadsheet and would like to change just the date and click execute (to get new data for the same criteria). But I find instead that I have to enter in ALL of the criteria again because the fields are empty. Any thoughts? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.webanalysts.info/webanalytics/google-analytics-plug-in-for-microsoft-excel/comment-page-1/#comment-30718</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/?p=615#comment-30718</guid>
		<description>Danielo - next release!

Milco - those are planned!</description>
		<content:encoded><![CDATA[<p>Danielo &#8211; next release!</p>
<p>Milco &#8211; those are planned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielo</title>
		<link>http://www.webanalysts.info/webanalytics/google-analytics-plug-in-for-microsoft-excel/comment-page-1/#comment-30039</link>
		<dc:creator>Danielo</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/?p=615#comment-30039</guid>
		<description>How can I get metrics for a specific goal? It makes no sense to get them all at once.

With this done the tool would be awesome</description>
		<content:encoded><![CDATA[<p>How can I get metrics for a specific goal? It makes no sense to get them all at once.</p>
<p>With this done the tool would be awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milco Landtman</title>
		<link>http://www.webanalysts.info/webanalytics/google-analytics-plug-in-for-microsoft-excel/comment-page-1/#comment-29595</link>
		<dc:creator>Milco Landtman</dc:creator>
		<pubDate>Tue, 20 Oct 2009 08:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/?p=615#comment-29595</guid>
		<description>Thanks very much for this initiative. I will soon start using the plugin once I have Excel 2007 on my computer. Since I work on automating reports, I would be happy with the following things:

- The possibility to take the report date ranges from Excel cells

- Possibility to refresh all requests on a worksheet simultaneously (like HBX Report Builder)

Please continue with this great project!

- Milco</description>
		<content:encoded><![CDATA[<p>Thanks very much for this initiative. I will soon start using the plugin once I have Excel 2007 on my computer. Since I work on automating reports, I would be happy with the following things:</p>
<p>- The possibility to take the report date ranges from Excel cells</p>
<p>- Possibility to refresh all requests on a worksheet simultaneously (like HBX Report Builder)</p>
<p>Please continue with this great project!</p>
<p>- Milco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Johansson</title>
		<link>http://www.webanalysts.info/webanalytics/google-analytics-plug-in-for-microsoft-excel/comment-page-1/#comment-29564</link>
		<dc:creator>Lars Johansson</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/?p=615#comment-29564</guid>
		<description>Chris,

Our lead developer is working on those things. :)</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Our lead developer is working on those things. <img src='http://www.webanalysts.info/webanalytics/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stahl</title>
		<link>http://www.webanalysts.info/webanalytics/google-analytics-plug-in-for-microsoft-excel/comment-page-1/#comment-29403</link>
		<dc:creator>Chris Stahl</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalysts.info/webanalytics/?p=615#comment-29403</guid>
		<description>Is it possible in the next build to add in the other goals metrics?




Additionally, the API doesn&#039;t require a dimension in order to make a query. It does require a metric but you can get a query for things like ga:visits without needing a dimension. Can that functionality be added as well?</description>
		<content:encoded><![CDATA[<p>Is it possible in the next build to add in the other goals metrics?</p>
<p>Additionally, the API doesn&#8217;t require a dimension in order to make a query. It does require a metric but you can get a query for things like ga:visits without needing a dimension. Can that functionality be added as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

